<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ICEPAC</title>
	<atom:link href="http://www.icepac.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icepac.org</link>
	<description>ITASC IPY Antarctica Commons Solar Wind Power</description>
	<pubDate>Fri, 09 Oct 2009 18:28:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ICEPAC deployed at Vesleskaervet Nunatak, Antarctica, 2 Feb 2009</title>
		<link>http://www.icepac.org/2009/02/02/icepac/</link>
		<comments>http://www.icepac.org/2009/02/02/icepac/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 00:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Antarctica]]></category>

		<guid isPermaLink="false">http://www.icepac.org/?p=1</guid>
		<description><![CDATA[ICEPAC IPY station has been deployed at Vesleskaervet Nunatak, Dronning Maud Land, Antarctica (71 deg 40.433 S 002 deg 48.700 W), to enable crews of up to six artists, scientists and engineers to conduct remote field research in polar environments. Research projects underway include Catabatic Cell, a blue ice field experiment to test the possibility [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">ICEPAC IPY station has been deployed at Vesleskaervet Nunatak, Dronning Maud Land, Antarctica (71 deg 40.433 S 002 deg 48.700 W), to enable crews of up to six artists, scientists and engineers to conduct remote field research in polar environments. Research projects underway include Catabatic Cell, a blue ice field experiment to test the possibility of creating transient habitable spaces beneath the snow using solar and wind power, and The Polar Project, a series of immersive and sensory environment-based installations. The projects at ICEPAC are part of the 2nd Bienal del Fin del Mundo, an art exhibition focused on weather, climate and Antarctica taking place from 19 Jan-25 May 2009 in Rio de Janeiro and Sao Paulo in Brazil, the South African Antarctic base SANAE IV and Ushuaia and El Calafate in Argentina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icepac.org/2009/02/02/icepac/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
